|
LEGEND |
|
|
|
|||
| PROPERTY METADATA | |||
| Platted Property | Lot Line | ||
| Unplatted Property | Plat Perimeter | ||
| Road and Right-of-Way | Section Line | ||
| Leased Land |
Additional Property Documentation Property ID Description Tax Roll & Property Relationship Doc Tax Roll & Property Relationship Schema |
||
| Common Interest | |||
| Mineral Right | |||
| Vertical Parcel | |||
|
|
|||
| PLANIMETRICS | |||
| Buildings | Water Features | ||
| Building Outline | River | ||
| Courtyard | Lake | ||
| Stream | |||
| Contours | Pond | ||
| 10ft. Contour | |||
| 2ft. Contour | Vegetation | ||
| Single Tree | |||
| Utilities | Tree Outline | ||
| Water Tower | Hedge Outline | ||
| Utility Pole | |||
| Traffic Signal | Pavement Edge | ||
| Light Pole | Paved Road | ||
| Trans. Tower - 2pt | Gravel Road | ||
| Trans. Tower - 1pt | Trail | ||
| Radio Tower | Alley | ||
| Fire Hydrant | Bridge | ||
| Manhole Cover | Paved Parking | ||
| Unpaved Parking | |||
| Water Structures | |||
| Culvert | Centerline | ||
| Dam | Street | ||
| DamEarth | Railroad | ||
| Catch Basin | |||
| Other Building | |||
| Fence / Retaining Wall | |||
|
|
|||
| OTHER LAYERS | |||
| Street Centerlines | Trails | ||
|
|
Local | Biking / Hiking Trail | |
|
|
Collector/Thoroughfare | Walking Trail | |
|
|
Highway | On-Road Bike Trail | |
| Proposed Trail | |||
| Miscellaneous | |||
| Parks | |||
| Golf Course | |||
| Public Schools | Zip Code | ||
|
|
High School |
|
Plat |
|
|
Middle/Junior High School |
|
Subdivision |
|
|
Elementary School | Watershed | |
| Schools District Boundary | Commisioner District | ||
| |
PLSS Section Tile | ||
| Cities METADATA | |||
| Bonner Springs | Countryside | ||
| De Soto | Edgerton | ||
| Fairway | Gardener | ||
| Lake Quivira | Leawood | ||
| Lenexa | Merriam | ||
| Mission | Mission Hills | ||
| Mission Woods | Olathe | ||
| Overland Park | Prairie Village | ||
| Roeland Park | Shawnee | ||
| Spring Hill | Westwood | ||
| Westwood Hills | |||
|
|
|||
| UTILITY LAYERS | |||
| Wastewater | Kansas Gas Lines | ||
|
|
Service Districts | Gas Pipe Junction | |
| Sewer Line | Gas Pipe | ||
| Sewer Manhole | |||
|
|
|
| OTHER MISCELLANEOUS FEATURES | |
| Location Search Result | |
|
|
Location Search Result |